Model | KML026 |
Caliber | DN15~DN1200 |
Pressure | CLASS150~CLASS2500 |
Temperature | -29℃~300℃ |
Connection method | RF, BW, etc |
Design Standards | API6D, ASME B16.34, ASME B16.5, API 607, BS6755, ISO5211, etc |
Material | ASTM A105, ASTM A216 WCB, ASTM A350 LF2, ASTM A351 CF8, ASTM A182 F304, ASTM A351 CF8M, ASTM A182 F316, A995 4A, etc |
Operation | Lever, Gear, Pneumatic, Electric, Hydraulic, etc |
Worm gear fully welded ball valves can be divided into straight through, three-way, and right angle types according to their channel positions. The latter two types of ball valves are used for distributing media and changing the flow direction of media. The working principle is to use a rotating valve to make the valve open or closed. Suitable for general working media such as water, solvents, acids, and natural gas, and also suitable for harsh working conditions such as oxygen, hydrogen peroxide, methane, and ethylene.
The worm gear fully welded ball valve switch is lightweight, small in size, and can be made into a large Caliber. It has reliable sealing, simple structure, and convenient maintenance, and is widely used in the industrial industry. The worm gear fully welded ball valve is mainly used in pipelines to cut off, distribute, and change the flow direction of the medium.
Worm gear fully welded ball valve is a widely used new type of valve, which has low body resistance, simple structure, small volume, and light weight. Tight and reliable, with good sealing performance, it has also been widely used in vacuum systems. Easy to operate, quick to open and close, and convenient for remote control. Easy to repair, easy to disassemble and replace. When fully open or fully closed, it will not cause erosion of the valve sealing surface. Widely applicable, with diameters ranging from a few millimeters to several meters, and can be applied from high vacuum to high pressure.
DN | L(RF) | L(WE) | D1 | D2 | H1(handle) | H1(Vortex handle) | W(handle) | W(Vortex handle) |
15 | 150 | 210 | 27 | 42 | 64 | 129 | ||
20 | 160 | 230 | 34 | 48 | 76 | 159 | ||
25 | 180 | 230 | 42 | 60 | 85 | 159 | ||
32 | 200 | 260 | 48 | 76 | 95 | 245 | ||
40 | 230 | 300 | 60 | 83 | 124 | 265 | ||
50 | 270 | 300 | 76 | 102 | 162 | 265 | ||
65 | 280 | 300 | 89 | 133 | 175 | 265 | ||
80 | 300 | 325 | 114 | 152 | 192 | 169 | 350 | |
100 | 350 | 325 | 141 | 180 | 205 | 183 | 420 | 140 |
125 | 350 | 350 | 168 | 219 | 225 | 203 | 420 | 140 |
View detailed product parameters>