Model | KML031 |
Caliber | DN15~DN1600 |
Pressure | CLASS150~CLASS2500 |
Temperature | -29℃~425℃ |
Connection method | RF, RTJ, BW, SW, etc |
Design Standards | API6D, ASME B16.34, ASME B16.5, API 607, BS6755 ,ISO5211 etc |
Material | ASTM A105, ASTM A216 WCB, ASTM A352 LCB, ASTM A350 LF2, ASTM A351 CF8, ASTM A182 F304, ASTM A351 CF8M, ASTM A182 F316, A995 4A, etc |
Operation | Lever, Gear, Pneumatic, Electric, Hydraulic etc |
The valve seat of the metal hard sealed ball valve adopts a metal sealing structure loaded with leaf springs, which is easy to open and close at high temperatures and can be suitable for higher temperatures and various medium working conditions.
The sphere and valve seat are treated with special hardening, and the sealing surface is not scratched.Adopting a bottom mounted valve stem and a reverse sealing structure can ensure reliable sealing at the packing point.Metal hard sealed structure ball valves should be used according to the specified flow direction.
Model | DN | Size(mm) | |||||||
L | D | D1 | D2 | H | b-f | Z-Φd | Do | ||
16P | 15 | 130 | 95 | 65 | 45 | 60 | 14-2 | 4-14 | 108 |
20 | 140 | 105 | 75 | 55 | 64 | 14-2 | 4-14 | 120 | |
25 | 150 | 115 | 85 | 65 | 90 | 16-2 | 4-14 | 165 | |
32 | 165 | 135 | 100 | 78 | 105 | 16-2 | 4-18 | 180 | |
40 | 180 | 145 | 110 | 85 | 150 | 16-3 | 4-18 | 240 | |
50 | 200 | 160 | 125 | 100 | 190 | 16-3 | 4-18 | 240 | |
65 | 220 | 180 | 145 | 120 | 195 | 18-3 | 4-18 | 320 | |
80 | 250 | 195 | 160 | 135 | 215 | 20-3 | 8-18 | 350 | |
100 | 280 | 215 | 180 | 155 | 250 | 20-3 | 8-18 | 400 | |
125 | 320 | 245 | 210 | 185 | 280 | 22-3 | 8-18 | 500 | |
150 | 360 | 280 | 240 | 210 | 320 | 24-3 | 8-23 | 600 | |
200 | 400 | 335 | 295 | 265 | 370 | 26-3 | 12-23 | 800 |
View detailed product parameters>>