Model | KML088 |
Caliber | 25~350 |
Pressure | 1.6~2.5Mpa |
Temperature | -10℃~180℃ |
Inspection tests | API598 |
Connection method | Flange |
Material | Cast iron, cast steel, stainless steel 304,316,316L |
Applicable medium | Corrosive liquids or gases |
Direct flow rubber lined globe valve is specially used to control general corrosive media, the valve body cavity surface covered with a variety of optional rubber, suitable for different work temperature and fluid pipe, with high strength, good corrosion resistance. Direct flow rubber lined globe valve valve flap driven by the valve stem and along the center axis of the valve seat to do lifting movement of the valve, in the pipeline is mainly used to connect or cut off the pipeline medium, but can not do throttling.
DC rubber lined globe valve belongs to the mandatory sealing valve, so when the valve is closed, the valve must be applied to the valve flap pressure, in order to force the sealing surface does not leak. From the emergence of self-sealing valves, globe valves, the media flow direction is changed from the valve flap above into the valve cavity, then in the media Pressure role, off the valve force is small, and open the valve force is large, the stem diameter can be reduced accordingly; at the same time, in the role of the media, this form of valve is also more tightly.
Direct-flow rubber lined globe valve is mainly divided into straight-through, direct-flow and right-angle type of three. Rubber lined globe valve is used for controlling general corrosive media, the surface of the inner cavity of the valve body is covered with optional rubber, which is suitable for different work temperature and fluid pipe, with good corrosion resistance, widely used in petroleum, petrochemical, chemical, crude oil and natural gas transmission pipelines.
Nominal diameter DN | Size(mm) | |||||||
L | D | D1 | D | H1 | b | Do | n-d | |
25 | 160 | 100 | 75 | 60 | 205 | 16 | 120 | 4-12 |
32 | 200 | 120 | 90 | 70 | - | 16 | 160 | 4-14 |
40 | 200 | 130 | 100 | 80 | 250 | 16 | 160 | 4-14 |
50 | 230 | 140 | 110 | 90 | 290 | 16 | 160 | 4-14 |
65 | 290 | 160 | 130 | 100 | 310 | 16 | 180 | 4-14 |
80 | 310 | 190 | 150 | 125 | 358 | 18 | 200 | 4-18 |
100 | 350 | 210 | 170 | 145 | 428 | 18 | 200 | 4-18 |
125 | 400 | 240 | 200 | 175 | 510 | 20 | 280 | 8-18 |
150 | 480 | 265 | 225 | 200 | 550 | 20 | 280 | 8-18 |
200 | 600 | 30 | 280 | 255 | 635 | 22 | 400 | 8-18 |
250 | 730 | 375 | 335 | 312 |
| 24 |
| 12-18 |